Pompey boss Tony Adams will be familiar with Pennant's abilities having been at Arsenal when Pennant was a youngster.
"Pompey have had a bid for Jermaine Pennant accepted by Liverpool," a statement on the official Pompey website reads.
"The Blues plan to discuss personal terms with the player over the next few days."
Jermaine Pennant (Liverpool) Information | |||
Date of birth | Saturday, 15th January 1983 | Height | 5.7 |
Place of birth | Nottingham, England | Weight | 10.0 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 16 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2006 | 54 (27) | 3 | 10 | 1 | ||
02 Feb 2005 | 57 (3) | 3 | 7 | 0 | ||
08 Aug 2004 | 6 (6) | 0 | 0 | 0 | ||
23 Aug 2003 | 34 (2) | 2 | 5 | 0 | ||
04 May 2003 | 1 (2) | 3 | 0 | 0 | ||
17 Nov 2002 | 13 (0) | 1 | 0 | 0 | ||
24 Aug 2002 | 1 (3) | 0 | 0 | 0 | ||
12 Jan 2002 | 9 (0) | 2 | 0 | 1 | ||
4 (2) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
23 Sep 2008 | 3 (1) | 0 | 0 | 0 | ||
11 Aug 2007 | 18 (7) | 2 | 4 | 1 | ||
09 Aug 2006 | 33 (19) | 1 | 6 | 0 | ||
13 Aug 2005 | 45 (3) | 3 | 4 | 0 | ||
08 Aug 2004 | 18 (6) | 0 | 3 | 0 | ||
23 Aug 2003 | 34 (2) | 2 | 5 | 0 | ||
24 Aug 2002 | 15 (5) | 4 | 0 | 0 | ||
30 Oct 2001 | 12 (1) | 2 | 0 | 1 | ||
01 Nov 2000 | 1 (0) | 0 | 0 | 0 | ||
30 Nov 1999 | 0 (1) | 0 | 0 | 0 | ||
Appearances 179 (+ 45 as sub); Goals 14; Yellow cards 22; Red cards 2 |